Vendor View
9 orders with vendor assignments · Manage triplets, payments, and backlink checks
| Vendor | Client | Source URL | Target URL | Anchor | Triplet Price | Payment | Backlink | Live Date | Guarantee | Last Checked | HTTP | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ContentNest Active | Rocket.new | example.com/blog/saas-tools | rocket.new/ | Rocket.new | $85 | Paid | Live | 2026-03-14 | Until 2027-03-14 | 2026-05-28 | 200 | ||
LinkForge Active | Uniqode | techblog.io/qr-code-guide | uniqode.com/features | built with Uniqode | $60 | Paid | Anchor Mismatch | 2026-02-28 | Until 2027-02-28 | 2026-05-28 | 200 | ||
AuthorityLinks Active | Hostinger | webdevinsights.com/best-web-hosts | hostinger.com/pricing | Hostinger | $50 | Pending | Target Missing⚠ 134d | 2026-01-15 | Until 2027-01-15 | 2026-05-28 | 200 | ||
ContentNest Active | SecondTalent | secondtalent.com/resources/top-no-code-ai-tools-for-startups/ | rocket.new/ | listicle | Not Invoiced | Pending | — | — | — | — | |||
GuestPostHub Paused | Uniqode | marketingpro.net/digital-tools-list | uniqode.com/qr-generator | Uniqode | Not Invoiced | Pending | — | — | — | — | |||
LinkForge Active | Webflow | designresources.dev/website-builders | webflow.com/made-in-webflow | Webflow | $90 | Invoiced | Live | 2026-04-02 | Until 2027-04-02 | 2026-05-28 | 200 | ||
RankBoostPro Blacklisted | Hostinger | cloudreviews.tech/hosting-comparison | hostinger.com/vps-hosting | Hostinger VPS | $55 | Paid | Removed⚠ 199d | 2025-11-10 | Until 2026-11-10 | 2026-05-28 | 200 | ||
AuthorityLinks Active | Rocket.new | productivityhacks.blog/app-development-tools | rocket.new/pricing | Rocket.new | $75 | Paid | Live | 2026-04-20 | Until 2027-04-20 | 2026-05-28 | 200 | ||
ContentNest Active | Uniqode | ecommercetrends.io/contactless-payments | uniqode.com/solutions/retail | Uniqode | Not Invoiced | Pending | — | — | — | — |
9 orders shown